Competition: Year 8 Boys Football Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 1 | V | 4 | The Green School for Boys | 1 | 1 |
Lampton School | 1 | V | 1 | Reach Academy Feltham | 2 | 2 |
Bolder Academy | 3 | V | 0 | Isleworth & Syon School B | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 3 | V | 2 | Isleworth & Syon School A | 1 | 1 |
Cranford Community College | 1 | V | 7 | Chiswick School | 2 | 2 |
Kingsley Academy | V | Nishkam School West London | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 6 | V | 0 | Rivers Academy West London | 1 | 1 |
Lampton School | 2 | V | 2 | Intenational School of London | 2 | 2 |
Springwest Academy | 5 | V | 1 | Heston Community School | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 3 | V | 2 | St. Mark's Catholic School | 1 | 1 |
Reach Academy Feltham | 0 | V | 7 | Cranford Community College | 2 | 2 |
Bolder Academy | V | Kingsley Academy | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School A | 1 | V | 2 | The Green School for Boys | 1 | 1 |
Chiswick School | V | Intenational School of London | 2 | 2 | ||
Nishkam School West London | V | Isleworth & Syon School B | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 3 | V | 0 | The Heathland School | 1 | 1 |
Lampton School | 0 | V | 1 | Cranford Community College | 2 | 2 |
Springwest Academy | V | Bolder Academy | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 2 | V | 0 | St. Mark's Catholic School | 1 | 1 |
Reach Academy Feltham | V | Intenational School of London | 2 | 2 | ||
Springwest Academy | V | Kingsley Academy | 3 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | 1 | V | 8 | Isleworth & Syon School A | 1 | 1 |
Lampton School | 0 | V | 1 | Chiswick School | 2 | 2 |
Heston Community School | V | Nishkam School West London | 3 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | 0 | V | 3 | The Heathland School | 1 | 1 |
Cranford Community College | 3 | V | 0 | Intenational School of London | 2 | 2 |
Heston Community School | 0 | V | 7 | Bolder Academy | 3 | 3 |
Round 10
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 6 | V | 2 | The Green School for Boys | 1 | 1 |
Reach Academy Feltham | 0 | V | 7 | Chiswick School | 2 | 2 |
Springwest Academy | 3 | V | 0 | Isleworth & Syon School B | 3 | 3 |
Round 11
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 1 | V | 2 | Isleworth & Syon School A | 1 | 1 |
Rivers Academy West London | 2 | V | 1 | St. Mark's Catholic School | 1 | 2 |
Bolder Academy | V | Nishkam School West London | 3 | 3 |
Round 12
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 2 | V | 2 | Isleworth & Syon School A | 1 | 1 |
Springwest Academy | V | Nishkam School West London | 3 | 2 | ||
Heston Community School | 5 | V | 0 | Kingsley Academy | 3 | 3 |
Round 13
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 4 | V | 4 | The Green School for Boys | 1 | 1 |
Kingsley Academy | V | Isleworth & Syon School B | 3 | 2 |
Round 14
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | 2 | V | 6 | The Green School for Boys | 1 | 1 |
Heston Community School | V | Isleworth & Syon School B | 3 | 2 |