Competition: Year 7 Boys Football Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School A | V | Gunnersbury Catholic School | 1 | 1 | ||
The Heathland School | 2 | V | 1 | Chiswick School B | 2 | 2 |
Springwest Academy | V | Heston Community School | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Intenational School of London | V | Bolder Academy | 1 | 1 | ||
Lampton School | V | Kingsley Academy | 2 | 2 | ||
Cranford Community College | 1 | V | 2 | Rivers Academy West London | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School A | V | The Green School for Boys | 1 | 1 | ||
St. Mark's Catholic School | 5 | V | 8 | Isleworth & Syon School | 2 | 2 |
Rivers Academy West London | V | Heston Community School | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Intenational School of London | 1 | 1 | ||
The Heathland School | 7 | V | 2 | Lampton School | 2 | 2 |
Rivers Academy West London | V | Springwest Academy | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Bolder Academy | V | The Green School for Boys | 1 | 1 | ||
Kingsley Academy | V | Chiswick School B | 2 | 2 | ||
Cranford Community College | V | Springwest Academy | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School A | V | Intenational School of London | 1 | 1 | ||
St. Mark's Catholic School | 0 | V | 4 | The Heathland School | 2 | 2 |
Cranford Community College | V | Heston Community School | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School A | V | Bolder Academy | 1 | 1 | ||
Gunnersbury Catholic School | V | The Green School for Boys | 1 | 2 | ||
St. Mark's Catholic School | V | Lampton School | 2 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Bolder Academy | 1 | 1 | ||
Intenational School of London | V | The Green School for Boys | 1 | 2 | ||
Isleworth & Syon School | V | Kingsley Academy | 2 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | V | Chiswick School B | 2 | 1 | ||
Isleworth & Syon School | 9 | V | 5 | The Heathland School | 2 | 2 |
Round 10
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | V | Kingsley Academy | 2 | 1 | ||
Isleworth & Syon School | V | Lampton School | 2 | 2 |
Round 11
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Lampton School | V | Chiswick School B | 2 | 1 | ||
St. Mark's Catholic School | V | Kingsley Academy | 2 | 2 |
Round 12
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School | V | Chiswick School B | 2 | 1 |