Competition: Year 8 Boys Cricket Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School | 84 | V | 85 | The Heathland School | 1 | 1 |
Springwest Academy | 1 | V | 1 | Rivers Academy West London | 2 | 2 |
Chiswick School | V | Bolder Academy | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Heston Community School | 45 | V | 40 | The Green School for Boys | 1 | 1 |
Lampton School | 3 | V | 0 | Gunnersbury Catholic School | 2 | 2 |
Kingsley Academy | V | Cranford Community College | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School | 1 | V | 0 | Nishkam School West London | 1 | 1 |
Springwest Academy | V | St. Mark's Catholic School | 2 | 2 | ||
Chiswick School | V | Intenational School of London | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 80 | V | 163 | Heston Community School | 1 | 1 |
Rivers Academy West London | 39 | V | 40 | Lampton School | 2 | 2 |
Bolder Academy | V | Kingsley Academy | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Green School for Boys | V | Nishkam School West London | 1 | 1 | ||
Gunnersbury Catholic School | V | St. Mark's Catholic School | 2 | 2 | ||
Cranford Community College | V | Intenational School of London | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School | 48 | V | 50 | Heston Community School | 1 | 1 |
Springwest Academy | 81 | V | 84 | Lampton School | 2 | 2 |
Chiswick School | V | Kingsley Academy | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | V | Nishkam School West London | 1 | 1 | ||
Rivers Academy West London | V | St. Mark's Catholic School | 2 | 2 | ||
Bolder Academy | V | Intenational School of London | 3 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School | 82 | V | 82 | The Green School for Boys | 1 | 1 |
Springwest Academy | 57 | V | 58 | Gunnersbury Catholic School | 2 | 2 |
Chiswick School | V | Cranford Community College | 3 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Heston Community School | 69 | V | 65 | Nishkam School West London | 1 | 1 |
Lampton School | 80 | V | 49 | St. Mark's Catholic School | 2 | 2 |
Kingsley Academy | V | Intenational School of London | 3 | 3 |
Round 10
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | V | The Green School for Boys | 1 | 1 | ||
Rivers Academy West London | 0 | V | 3 | Gunnersbury Catholic School | 2 | 2 |
Bolder Academy | V | Cranford Community College | 3 | 3 |