Competition: Year 8 Girls Netball Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gumley House School | V | Lampton School | 1 | 1 | ||
St. Mark's Catholic School | V | The Heathland School A | 2 | 2 | ||
Heston Community School | V | Rivers Academy West London | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Green School For Girls | V | Brentford School for Girls 2 | 1 | 1 | ||
Chiswick School | V | Springwest Academy | 2 | 2 | ||
The Heathland School B | V | Nishkam School West London | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gumley House School | V | Bolder Academy | 1 | 1 | ||
St. Mark's Catholic School | V | Cranford Community College | 2 | 2 | ||
Heston Community School | V | Kingsley Academy | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Lampton School | 5 | V | 13 | The Green School For Girls | 1 | 1 |
The Heathland School A | V | Chiswick School | 2 | 2 | ||
Rivers Academy West London | V | The Heathland School B | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Brentford School for Girls 2 | V | Bolder Academy | 1 | 1 | ||
Springwest Academy | V | Cranford Community College | 2 | 2 | ||
Nishkam School West London | V | Kingsley Academy | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gumley House School | 5 | V | 4 | The Green School For Girls | 1 | 1 |
St. Mark's Catholic School | V | Chiswick School | 2 | 2 | ||
Heston Community School | V | The Heathland School B | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Lampton School | V | Bolder Academy | 1 | 1 | ||
The Heathland School A | V | Cranford Community College | 2 | 2 | ||
Rivers Academy West London | V | Kingsley Academy | 3 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gumley House School | V | Brentford School for Girls 2 | 1 | 1 | ||
St. Mark's Catholic School | 5 | V | 10 | Springwest Academy | 2 | 2 |
Heston Community School | 15 | V | 8 | Nishkam School West London | 3 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Green School For Girls | V | Bolder Academy | 1 | 1 | ||
Chiswick School | V | Cranford Community College | 2 | 2 | ||
The Heathland School B | V | Kingsley Academy | 3 | 3 |
Round 10
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Lampton School | 13 | V | 18 | Brentford School for Girls 2 | 1 | 1 |
The Heathland School A | V | Springwest Academy | 2 | 2 | ||
Rivers Academy West London | V | Nishkam School West London | 3 | 3 |