Competition: Year 8 Boys Football Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Chiswick School | 1 | 1 | ||
Heston Community School | V | The Heathland School | 2 | 2 | ||
The Green School for Boys | V | Nishkam School West London | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | V | St. Mark's Catholic School | 1 | 1 | ||
Cranford Community College | 1 | V | 4 | Springwest Academy | 2 | 2 |
Lampton School | V | Kingsley Academy | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Isleworth & Syon School | 1 | 1 | ||
Heston Community School | 5 | V | 2 | Reach Academy Feltham | 2 | 2 |
Bolder Academy | V | Intenational School of London | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | V | Rivers Academy West London | 1 | 1 | ||
The Heathland School | V | Cranford Community College | 2 | 2 | ||
The Green School for Boys | V | Lampton School | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 5 | V | 2 | Isleworth & Syon School | 1 | 1 |
Springwest Academy | V | Reach Academy Feltham | 2 | 2 | ||
Kingsley Academy | V | Nishkam School West London | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Rivers Academy West London | 1 | 1 | ||
Heston Community School | V | Cranford Community College | 2 | 2 | ||
Bolder Academy | V | The Green School for Boys | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | V | Isleworth & Syon School | 1 | 1 | ||
The Heathland School | 6 | V | 0 | Reach Academy Feltham | 2 | 2 |
Bolder Academy | V | Lampton School | 3 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | St. Mark's Catholic School | 1 | 1 | ||
Heston Community School | V | Springwest Academy | 2 | 2 | ||
Intenational School of London | V | Kingsley Academy | 3 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | V | Isleworth & Syon School | 1 | 1 | ||
Cranford Community College | V | Reach Academy Feltham | 2 | 2 | ||
Intenational School of London | V | The Green School for Boys | 3 | 3 |
Round 10
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | V | St. Mark's Catholic School | 1 | 1 | ||
The Heathland School | 9 | V | 0 | Springwest Academy | 2 | 2 |
Bolder Academy | V | Nishkam School West London | 3 | 3 |
Round 11
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Intenational School of London | V | Lampton School | 3 | 1 | ||
The Green School for Boys | V | Kingsley Academy | 3 | 2 |
Round 12
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Bolder Academy | V | Kingsley Academy | 3 | 1 | ||
Lampton School | V | Nishkam School West London | 3 | 2 |
Round 13
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Intenational School of London | V | Nishkam School West London | 3 | 1 |