Competition: Year 8 Girls Rounders Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | 0 | V | 0 | St. Mark's Catholic School | 1 | 1 |
The Heathland School | 15 | V | 24 | Chiswick School | 2 | 2 |
Nishkam School West London | V | Kingsley Academy | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Brentford School for Girls 2 | 14 | V | 12 | Springwest Academy | 1 | 1 |
The Green School For Girls | 19 | V | 15 | Gumley House School | 2 | 2 |
Cranford Community College | V | Kingsley Academy | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | 4 | V | 17 | Lampton School | 1 | 1 |
The Heathland School | 13 | V | 11 | Heston Community School | 2 | 2 |
Reach Academy Feltham | V | Cranford Community College | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 17 | V | 12 | Brentford School for Girls 2 | 1 | 1 |
Chiswick School | 20 | V | 19 | The Green School For Girls | 2 | 2 |
Cranford Community College | V | Nishkam School West London | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Springwest Academy | 3 | V | 9 | Lampton School | 1 | 1 |
Gumley House School | 21 | V | 17 | Heston Community School | 2 | 2 |
Reach Academy Feltham | V | Nishkam School West London | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Rivers Academy West London | 10 | V | 13 | Brentford School for Girls 2 | 1 | 1 |
The Heathland School | 16 | V | 21 | The Green School For Girls | 2 | 2 |
Reach Academy Feltham | V | Kingsley Academy | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 15 | V | 10 | Lampton School | 1 | 1 |
Rivers Academy West London | V | Springwest Academy | 1 | 2 | ||
Chiswick School | 12 | V | 12 | Heston Community School | 2 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Brentford School for Girls 2 | 9 | V | 17 | Lampton School | 1 | 1 |
The Green School For Girls | 20 | V | 15 | Heston Community School | 2 | 2 |
The Heathland School | 13 | V | 14 | Gumley House School | 2 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 8 | V | 7 | Springwest Academy | 1 | 1 |
Chiswick School | 0 | V | 6 | Gumley House School | 2 | 2 |