Competition: Year 7 Girls Football Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 1 | V | 1 | The Heathland School | 1 | 1 |
Cranford Community College | 0 | V | 4 | Heston Community School | 2 | 2 |
The Green School For Girls | V | Reach Academy Feltham | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Springwest Academy | 3 | V | 0 | Lampton School | 1 | 1 |
Bolder Academy | V | Brentford School for Girls 2 | 2 | 2 | ||
Chiswick School | 5 | V | 0 | Reach Academy Feltham | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 0 | V | 2 | Gumley House School | 1 | 1 |
Cranford Community College | V | Nishkam School West London | 2 | 2 | ||
Kingsley Academy | V | Chiswick School | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 1 | V | 1 | Springwest Academy | 1 | 1 |
Heston Community School | 4 | V | 5 | Bolder Academy | 2 | 2 |
Chiswick School | 8 | V | 0 | The Green School For Girls | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Lampton School | 0 | V | 2 | Gumley House School | 1 | 1 |
Brentford School for Girls 2 | 2 | V | 0 | Nishkam School West London | 2 | 2 |
Kingsley Academy | V | The Green School For Girls | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
St. Mark's Catholic School | 1 | V | 1 | Springwest Academy | 1 | 1 |
Cranford Community College | V | Bolder Academy | 2 | 2 | ||
Kingsley Academy | V | Reach Academy Feltham | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 0 | V | 1 | Gumley House School | 1 | 1 |
St. Mark's Catholic School | 2 | V | 0 | Lampton School | 1 | 2 |
Heston Community School | 4 | V | 0 | Nishkam School West London | 2 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Springwest Academy | 0 | V | 3 | Gumley House School | 1 | 1 |
Bolder Academy | V | Nishkam School West London | 2 | 2 | ||
Cranford Community College | 0 | V | 2 | Brentford School for Girls 2 | 2 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 0 | V | 0 | Lampton School | 1 | 1 |
Heston Community School | 4 | V | 7 | Brentford School for Girls 2 | 2 | 2 |