Competition: Year 10 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 3 | 2 | 1 | 12 | 4 | 8 | 7 | |
2 | The Heathland School | 4 | 2 | 2 | 11 | 18 | -7 | 6 | |
3 | Gunnersbury Catholic School | 2 | 1 | 1 | 10 | 6 | 4 | 4 | |
4 | Heston Community School | 1 | 1 | 3 | 4 | -1 | 0 | ||
5 | Rivers Academy West London | 2 | 2 | 1 | 5 | -4 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 4 | 2 | 1 | 1 | 19 | 15 | 4 | 7 |
2 | St. Mark's Catholic School | 2 | 2 | 9 | 2 | 7 | 6 | ||
3 | The Green School for Boys | 3 | 2 | 1 | 4 | 7 | -3 | 2 | |
4 | Springwest Academy | 3 | 2 | 1 | 6 | 11 | -5 | 2 | |
5 | Kingsley Academy | 2 | 1 | 1 | 9 | 12 | -3 | 1 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 4 | 3 | 1 | 17 | 12 | 5 | 9 | |
2 | Cranford Community College | 4 | 2 | 2 | 16 | 11 | 5 | 6 | |
3 | Reach Academy Feltham | 3 | 2 | 1 | 15 | 12 | 3 | 6 | |
4 | Bolder Academy | 3 | 2 | 1 | 10 | 7 | 3 | 6 | |
5 | Nishkam School West London | 4 | 4 | 10 | 26 | -16 | 0 |