Competition: Year 8 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gunnersbury Catholic School | 5 | 4 | 1 | 19 | 4 | 15 | 13 | |
2 | The Green School for Boys | 5 | 3 | 1 | 1 | 18 | 14 | 4 | 10 |
3 | Isleworth & Syon School A | 5 | 2 | 1 | 2 | 15 | 9 | 6 | 7 |
4 | The Heathland School | 5 | 2 | 3 | 8 | 11 | -3 | 6 | |
5 | St. Mark's Catholic School | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
6 | Rivers Academy West London | 5 | 1 | 4 | 5 | 24 | -19 | 3 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 3 | 3 | 15 | 1 | 14 | 9 | ||
2 | Cranford Community College | 4 | 3 | 1 | 12 | 7 | 5 | 9 | |
3 | Lampton School | 4 | 2 | 2 | 3 | 5 | -2 | 2 | |
4 | Intenational School of London | 2 | 1 | 1 | 2 | 5 | -3 | 1 | |
5 | Reach Academy Feltham | 3 | 1 | 2 | 1 | 15 | -14 | 1 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bolder Academy | 2 | 2 | 10 | 10 | 6 | |||
2 | Springwest Academy | 2 | 2 | 8 | 1 | 7 | 6 | ||
3 | Heston Community School | 3 | 1 | 2 | 6 | 12 | -6 | 3 | |
4 | Nishkam School West London | 0 | 0 | ||||||
5 | Kingsley Academy | 1 | 1 | 5 | -5 | 0 | |||
6 | Isleworth & Syon School B | 2 | 2 | 6 | -6 | 0 |