Competition: Year 7 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School A | 4 | 3 | 1 | 7 | 7 | 0 | 9 | |
2 | Gunnersbury Catholic School | 2 | 2 | 12 | 12 | 6 | |||
3 | Bolder Academy | 4 | 2 | 2 | 8 | 10 | -2 | 6 | |
4 | The Green School for Boys | 2 | 2 | 2 | 7 | -5 | 0 | ||
5 | Intenational School of London | 2 | 2 | 5 | -5 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 5 | 5 | 35 | 15 | 20 | 15 | ||
2 | The Heathland School | 5 | 4 | 1 | 23 | 15 | 8 | 12 | |
3 | Chiswick School B | 4 | 2 | 2 | 20 | 9 | 11 | 6 | |
4 | St. Mark's Catholic School | 5 | 2 | 3 | 10 | 18 | -8 | 6 | |
5 | Lampton School | 4 | 1 | 3 | 5 | 17 | -12 | 1 | |
6 | Kingsley Academy | 5 | 1 | 4 | 5 | 24 | -19 | 1 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Springwest Academy | 3 | 3 | 20 | 20 | 9 | |||
2 | Rivers Academy West London | 3 | 2 | 1 | 5 | 4 | 1 | 6 | |
3 | Cranford Community College | 3 | 1 | 2 | 10 | 9 | 1 | 3 | |
4 | Heston Community School | 3 | 3 | 2 | 24 | -22 | 0 |