Competition: Year 7 Boys Football Leagues
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School | 3 | 3 | 13 | 3 | 10 | 9 | ||
2 | Isleworth & Syon School | 1 | 1 | 8 | 5 | 3 | 3 | ||
3 | Kingsley Academy | 0 | 0 | ||||||
4 | Chiswick School B | 1 | 1 | 1 | 2 | -1 | 0 | ||
5 | Lampton School | 1 | 1 | 2 | 7 | -5 | 0 | ||
6 | St. Mark's Catholic School | 2 | 2 | 5 | 12 | -7 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rivers Academy West London | 1 | 1 | 2 | 1 | 1 | 3 | ||
2 | Springwest Academy | 0 | 0 | ||||||
3 | Heston Community School | 0 | 0 | ||||||
4 | Cranford Community College | 1 | 1 | 1 | 2 | -1 | 0 |
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School A | 0 | 0 | ||||||
2 | Gunnersbury Catholic School | 0 | 0 | ||||||
3 | Intenational School of London | 0 | 0 | ||||||
4 | Bolder Academy | 0 | 0 | ||||||
5 | The Green School for Boys | 0 | 0 |