Competition: Year 8 Boys Cricket Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heston Community School | 4 | 4 | 327 | 233 | 94 | 12 | ||
2 | Isleworth & Syon School | 4 | 1 | 1 | 2 | 215 | 217 | -2 | 4 |
3 | The Heathland School | 2 | 1 | 1 | 165 | 247 | -82 | 3 | |
4 | The Green School for Boys | 2 | 1 | 1 | 122 | 127 | -5 | 1 | |
5 | Nishkam School West London | 2 | 2 | 65 | 70 | -5 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 4 | 4 | 207 | 169 | 38 | 12 | ||
2 | Gunnersbury Catholic School | 3 | 2 | 1 | 61 | 60 | 1 | 6 | |
3 | Springwest Academy | 3 | 1 | 2 | 139 | 143 | -4 | 1 | |
4 | Rivers Academy West London | 3 | 1 | 2 | 40 | 44 | -4 | 1 | |
5 | St. Mark's Catholic School | 1 | 1 | 49 | 80 | -31 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 0 | 0 | ||||||
2 | Bolder Academy | 0 | 0 | ||||||
3 | Kingsley Academy | 0 | 0 | ||||||
4 | Cranford Community College | 0 | 0 | ||||||
5 | Intenational School of London | 0 | 0 |