Competition: Junior Girls Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gumley House School | 4 | 3 | 1 | 5 | 10 | -5 | 16 | |
2 | Chiswick School | 3 | 3 | 23 | 23 | 15 | |||
3 | Springwest Academy | 4 | 2 | 2 | 5 | 10 | -5 | 12 | |
4 | Brentford School for Girls 2 | 4 | 1 | 3 | 4 | 10 | -6 | 8 | |
5 | The Green School For Girls | 3 | 3 | 1 | 8 | -7 | 3 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bolder Academy | 4 | 4 | 13 | 1 | 12 | 20 | ||
2 | Heston Community School | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 14 |
3 | St. Mark's Catholic School | 4 | 2 | 2 | 9 | 9 | 0 | 12 | |
4 | Reach Academy Feltham | 3 | 1 | 2 | 3 | 10 | -7 | 5 | |
5 | Kingsley Academy | 3 | 3 | 1 | 9 | -8 | 3 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rivers Academy West London | 3 | 3 | 10 | 2 | 8 | 15 | ||
2 | Cranford Community College | 3 | 2 | 1 | 9 | 6 | 3 | 11 | |
3 | Lampton School | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 10 |
4 | The Heathland School | 2 | 1 | 1 | 5 | 2 | 3 | 8 | |
5 | Nishkam School West London | 4 | 4 | 16 | -16 | 4 |