Competition: Year 9 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gunnersbury Catholic School | 4 | 3 | 1 | 18 | 1 | 17 | 10 | |
2 | Isleworth & Syon School | 4 | 2 | 2 | 10 | 13 | -3 | 6 | |
3 | Chiswick School | 2 | 1 | 1 | 5 | 3 | 2 | 4 | |
4 | St. Mark's Catholic School | 3 | 1 | 2 | 4 | 6 | -2 | 3 | |
5 | The Heathland School | 1 | 1 | 3 | 5 | -2 | 0 | ||
6 | The Green School for Boys | 2 | 2 | 12 | -12 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rivers Academy West London | 4 | 3 | 1 | 13 | 2 | 11 | 9 | |
2 | Bolder Academy | 2 | 2 | 5 | 1 | 4 | 6 | ||
3 | Lampton School | 3 | 1 | 2 | 6 | 9 | -3 | 3 | |
4 | Springwest Academy | 1 | 1 | 1 | 3 | -2 | 0 | ||
5 | Cranford Community College | 2 | 2 | 10 | -10 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heston Community School | 2 | 1 | 1 | 7 | 3 | 4 | 4 | |
2 | Reach Academy Feltham | 1 | 1 | 1 | 1 | 0 | 1 | ||
3 | Intenational School of London | 0 | 0 | ||||||
4 | Kingsley Academy | 1 | 1 | 2 | 6 | -4 | 0 |