Competition: Year 8 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gunnersbury Catholic School | 3 | 3 | 21 | 4 | 17 | 9 | ||
2 | St. Mark's Catholic School | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 7 |
3 | Isleworth & Syon School | 4 | 2 | 2 | 17 | 19 | -2 | 6 | |
4 | Rivers Academy West London | 3 | 1 | 2 | 8 | 16 | -8 | 3 | |
5 | Chiswick School | 4 | 1 | 3 | 5 | 14 | -9 | 1 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School | 3 | 3 | 22 | 2 | 20 | 9 | ||
2 | Springwest Academy | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 7 |
3 | Heston Community School | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 4 |
4 | Cranford Community College | 3 | 1 | 2 | 7 | 14 | -7 | 3 | |
5 | Reach Academy Feltham | 3 | 3 | 3 | 19 | -16 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 4 | 3 | 1 | 13 | 7 | 6 | 9 | |
2 | The Green School for Boys | 2 | 2 | 15 | 15 | 6 | |||
3 | Bolder Academy | 2 | 2 | 6 | 1 | 5 | 6 | ||
4 | Kingsley Academy | 2 | 1 | 1 | 4 | 6 | -2 | 3 | |
5 | Intenational School of London | 2 | 2 | 6 | -6 | 0 | |||
6 | Nishkam School West London | 4 | 4 | 4 | 22 | -18 | 0 |