Competition: Year 8 Girls Rounders Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Mark's Catholic School | 4 | 3 | 1 | 40 | 29 | 11 | 18 | |
2 | Lampton School | 4 | 3 | 1 | 53 | 31 | 22 | 15 | |
3 | Brentford School for Girls 2 | 4 | 2 | 2 | 48 | 56 | -8 | 10 | |
4 | Rivers Academy West London | 3 | 1 | 2 | 14 | 30 | -16 | 3 | |
5 | Springwest Academy | 3 | 3 | 22 | 31 | -9 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Green School For Girls | 4 | 3 | 1 | 79 | 66 | 13 | 15 | |
2 | Gumley House School | 4 | 3 | 1 | 56 | 49 | 7 | 15 | |
3 | Chiswick School | 4 | 2 | 1 | 1 | 56 | 52 | 4 | 13 |
4 | The Heathland School | 4 | 1 | 3 | 57 | 70 | -13 | 5 | |
5 | Heston Community School | 4 | 1 | 3 | 55 | 66 | -11 | 3 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Reach Academy Feltham | 0 | 0 | ||||||
2 | Cranford Community College | 0 | 0 | ||||||
3 | Nishkam School West London | 0 | 0 | ||||||
4 | Kingsley Academy | 0 | 0 |