Competition: Year 9 Boys Cricket Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School | 4 | 4 | 329 | 250 | 79 | 12 | ||
2 | Bolder Academy | 4 | 2 | 2 | 295 | 317 | -22 | 6 | |
3 | Lampton School | 4 | 2 | 2 | 261 | 297 | -36 | 6 | |
4 | Isleworth & Syon School | 4 | 1 | 3 | 329 | 268 | 61 | 3 | |
5 | Heston Community School | 4 | 1 | 3 | 322 | 404 | -82 | 3 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kingsley Academy | 2 | 2 | 114 | 48 | 66 | 6 | ||
2 | Springwest Academy | 1 | 1 | 85 | 42 | 43 | 3 | ||
3 | Rivers Academy West London | 2 | 1 | 1 | 72 | 57 | 15 | 3 | |
4 | Gunnersbury Catholic School | 3 | 3 | 146 | 270 | -124 | 0 |